Jornada 1
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Francia | 24 - 0 | Begles | ||
| Escocia | 8 - 35 | Dunbar | ||
| Irlanda | 5 - 13 | Thomond Park |
Jornada 2
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Gales | 0 - 20 | Brewery Field | ||
| España | 14 - 17 | Palma de Mallorca | ||
| Inglaterra | 79 - 0 | Worcester |
Jornada 3
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Francia | 22 - 17 | Tournon | ||
| España | 20 - 0 | Central | ||
| Irlanda | 0 - 13 | Limerick |
Jornada 4
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Inglaterra | 40 - 0 | London Welsh | ||
| Escocia | 12 - 22 | Inverleith | ||
| Irlanda | 6 - 8 | Limerick |
Jornada 5
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Francia | 46 - 0 | Melun | ||
| España | 14 - 53 | Central | ||
| Gales | 3 - 31 | Stradey Park |





