Inglaterra – Squad List WXV Global Series
| Jugador | Posición | Jugados | Pts | Ensayos | Transf. | GC | Drops | Amarilla | Roja |
|---|---|---|---|---|---|---|---|---|---|
Abi Burton | Tercera Linea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Matthews | Tercera Linea | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Amelia MacDougall | Medio Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Cokayne | Primera Linea | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Annabel Meta | Primera Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Westcombe Evans | Ala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryony Field | Primera Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmela Morrall | Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudia Moloney-MacDonald | Medio Mele | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Delaney Burns | Segunda Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demelza Short | Tercera Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Kildunne | Zaguero | 4 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
Emma Sing | Ala | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Flo Robinson | Medio Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haidee Head | Tercera Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haineala Lutui | Tercera Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Botterman | Primera Linea | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayley Jones | Primera Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helena Rowland | Apertura | 5 | 27 | 1 | 11 | 0 | 0 | 0 | 0 |
Holly Aitchison | Centro | 4 | 15 | 1 | 5 | 0 | 0 | 0 | 0 |
Jade Shekells | Centro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Breach | Ala | 6 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
Keevy Fitzpatrick | Segunda Linea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Clifford | Primera Linea | 6 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
Lilli Ives Campion | Segunda Linea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Packer | Medio Mele | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Carson | Primera Linea | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Feaunati | Tercera Linea | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Marlie Packer | Tercera Linea | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Maud Muir | Primera Linea | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
May Campbell | Primera Linea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meg Jones | Centro | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
Mia Venner | Ala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millie David | Ala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morwenna Talling | Tercera Linea | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Natasha Hunt | Medio Mele | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadia Kabeya | Tercera Linea | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
Sarah Bern | Primera Linea | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
Tatyana Heard | Centro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Harrison | Apertura | 6 | 42 | 0 | 21 | 0 | 0 | 0 | 0 |

